WA West Coast Eagles Match Day Experience Terms & Conditions (“Conditions of Entry”)
Schedule | |||||||||||||||||||||||||||||||||||||||||||||
Promotion: | IGA WA West Coast Eagles Match Day Experience | ||||||||||||||||||||||||||||||||||||||||||||
Promoter: | Metcash Trading Limited ABN 61 000 031 569, 1 Thomas Holt Drive, Macquarie Park, NSW 2113, Australia. Ph: 1300366004 | ||||||||||||||||||||||||||||||||||||||||||||
Promotional Period: | Start date: 15/07/19 at 08:00 am AWST
End date:18/08/19 at 11:59 pm AWST
|
||||||||||||||||||||||||||||||||||||||||||||
Eligible entrants: | Entry is only open to WA residents who are 18 years and over. | ||||||||||||||||||||||||||||||||||||||||||||
How to Enter: | To enter the Promotion, the entrant must complete the following steps during the Promotional Period:
For the sake of clarity, all non-winning entries in each weekly draw will roll over into the subsequent Weekly Draws, and all entries will be entered into the Major Draw. Proof of purchase: The entrant must retain proof of purchase. The proof of purchase required is an original receipt for the Participating Product. The entrant must fill out the online entry form for every entry. |
||||||||||||||||||||||||||||||||||||||||||||
Entries permitted: | Multiple entries permitted per person, subject to the following: a) limit one (1) entry permitted per Qualifying Transaction (regardless of the number of participating products in excess of one (1) purchased in that transaction); and b) each entry must be submitted separately and in accordance with the entry instructions. |
||||||||||||||||||||||||||||||||||||||||||||
Total Prize Pool: | AUD $3,540.00 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Prize Conditions: | Applicable to Week 1-4 Draw Prizes: • The winner will be required to provide their full address in order to receive their prize which will be sent out in the mail. Applicable to Major Draw Prize: • Both the winner and their guest must be 18 years and over. • This prize is for or relates to the West Coast Eagles game (the “Event”). If the winner is unwilling or unable to attend at the designated time for an Event, they forfeit the prize and the Promoter is not obliged to substitute the prize. • Winner must be available to take the prize between 24 August 2019 & 25 August 2019, the exact date to be confirmed by the Promoter. • The tickets awarded as part of the prize are subject to the event venue and ticket terms and conditions, including any applicable age restrictions. The Promoter and event organisers hereby expressly reserve the right to eject any winner and/or his/her companion for any inappropriate behaviour, including but not limited to intoxication, whilst participating in any element of the prize. • Subject to the terms and conditions of the participating prize provider(s), if for any reason the winner does not, once the prize has been booked, take the prize (or an element of the prize) at the time stipulated, then the prize (or that element of the prize) will be forfeited and will not be redeemable for cash. • The prize must be claimed by 20/08/19 at 12:00 pm AWST. |
||||||||||||||||||||||||||||||||||||||||||||
Winner notification: | The winners will be contacted by email or phone within three (3) days of the draw. The winners will be published at www.iga.com.au/wa-win/ on the dates specified below.
|
- The entrant agrees and acknowledges that they have read these Conditions of Entry (and Schedule) and that entry into the Promotion is deemed to be acceptance of these Conditions of Entry (and Schedule). Any capitalised terms used in these Conditions of Entry have the meaning given in the Schedule, unless stated otherwise.
- The Promotion commences on the Start Date and ends on the End Date (“Promotional Period”). Entries are deemed to be received at the time of receipt by the Promoter and not at the time of transmission or deposit by the entrant. Records of the Promoter and its agencies are final and conclusive as to the time of receipt.
- Valid and eligible entries will be accepted during the Promotional Period.
- Employees (and the immediate family members) of the Participating Venues, agencies/companies directly associated with the conduct of this Promotion, the Promoter, its distributors, suppliers, subsidiary companies/businesses and associated companies and agencies are not eligible to enter. “Immediate family member” means any of the following: spouse, ex-spouse, de-facto spouse, child or step-child (whether natural or by adoption), parent, step-parent, grandparent, step-grandparent, uncle, aunt, niece, nephew, brother, sister, step-brother, step-sister or 1st cousin.
- Draw:
- Weekly Draws: The draws will take place at Trade Promotions and Lotteries Pty Ltd, Level 2. 11 York St, Sydney NSW 2000, Australia at 01:00 pm AWST on the dates outlined below by computerised random selection. Non-winning entries in each Weekly Draw will be entered into subsequent Weekly Draws and all entries will be entered into the Major Draw.
Draw Entries Open Entries Close Draw Date 1 15/07/19 09:00 am AWST 21/07/19 11:59 pm AWST 22/07/19 2 22/07/19 09:00 am AWST 28/07/19 11:59 pm AWST 29/07/19 3 29/07/19 09:00 am AWST 04/08/19 11:59 pm AWST 05/08/19 4 05/08/19 09:00 am AWST 11/08/19 11:59 pm AWST 12/08/19 - The Promoter may draw reserve winners in case of ineligible or invalid entries.
- The first valid entry drawn in each draw will be the winner of the corresponding week prize specified in the Schedule above for that draw.
- Major Draw: the major draw will take place at Trade Promotions and Lotteries Pty Ltd, Level 2. 11 York St, Sydney NSW 2000, Australia at 01:00 pm AWST at 01:00 pm AWST on 19/08/19.
- The first valid entry drawn will win the Major Prize specified in the schedule above.
- The Promoter may draw reserve winners in case of ineligible or invalid entries.
- If a draw is scheduled on the weekend or a public holiday, the draw will be conducted at the same time and location on the following business day. The Promoter will ensure each draw is open for public scrutiny and anyone may witness the draw on request. The winner of a drawn prize is determined by chance.
- Weekly Draws: The draws will take place at Trade Promotions and Lotteries Pty Ltd, Level 2. 11 York St, Sydney NSW 2000, Australia at 01:00 pm AWST on the dates outlined below by computerised random selection. Non-winning entries in each Weekly Draw will be entered into subsequent Weekly Draws and all entries will be entered into the Major Draw.
- All reasonable attempts will be made to contact each winner.
- If any winner chooses not to take their prize (or is unable to), or does not take or claim a prize by the time specified by the Promoter, or is unavailable at the designated time for the Event, they forfeit the prize and the Promoter is not obliged to substitute the prize.
- Where entry is allowed by purchase or subscription, the cost of the product or service is no greater than the cost would be without the opportunity to participate in the Promotion.
- Entrants must keep their proof of purchase specified in How to Enter for each entry as proof of purchase (“Proof of Purchase”). If an entrant fails to produce the Proof of Purchase for a specific entry or each entry, as and when requested by the Promoter, the Promoter has the right to invalidate the entrant’s respective entry/entries for which Proof of Purchase cannot be provided and/or all entries submitted by that entrant and/or forfeit the entrant’s right to a prize. Purchase receipt(s) must clearly specify: (a) the store of purchase as an eligible store; (b) the required product/s or service/s to be purchased for entry; and (c) that the purchase was made during the Promotional Period and prior to entry.
- The value of the prizes is accurate and based upon the recommended retail value of the prizes (inclusive of GST) at the date of printing. The Promoter accepts no responsibility for any variation in the value of the prizes after that date.
- No part of a prize is exchangeable, redeemable for cash or any other prize or transferable, unless otherwise specified in writing by the Promoter.
- If a prize (or portion of a prize) is unavailable the Promoter reserves the right to substitute the prize (or that portion of the prize) to a prize of equal or greater value and/or specification.
- No entry fee is charged by the Promoter to enter the Promotion. Where entry is allowed online, there is no additional cost to enter the Promotion other than any cost paid by the entrant to access the website or social media platform of entry via their Internet service provider.
- Each prize will be awarded to the person named in the entry and any entry that is made on behalf of an entrant or by a third party will be invalid. If there is a dispute as to the identity of an entrant or winner, the Promoter reserves the right, in its sole discretion, to determine the identity of the entrant or winner.
- Entrants’ personal information will be collected by the Promoter. Personal information will be stored on the Promoter’s database. The Promoter may use this information for future marketing purposes regarding its products, including contacting the entrant electronically. The Promoter is bound by the Australian Privacy Principles in accordance with the Privacy Act 1988 (Cth) and its privacy policy which is located at www.iga.com.au/privacy. The Promoter’s privacy policy contains information about how the entrant may access, update and seek correction of the personal information the Promoter holds about them and how the entrant may complain about any potential breach by the Promoter of the Australian Privacy Principles or any other Australian privacy laws and how such complaints will be dealt with. The Promoter collects personal information about entrants to enable them to participate in this Promotion and may disclose the entrants’ personal information to third parties including its contractors and agents, prize suppliers and service providers to assist in conducting this Promotion. If the entrant does not provide their personal information as requested, they may be ineligible to enter or claim a prize in the Promotion. Personal information collected from entrants will not be disclosed to any entity located outside of Australia.
- For the purposes of public statements and advertisements, the Promoter may only publish the winner’s surname, initial and State/Territory or postcode of residence.
- The Promoter reserves the right to refuse to allow a winner to take part in any or all aspects of a prize, if the Promoter determines in their absolute discretion, that a winner is not in the physical or mental condition necessary to be able to safely participate in or accept the prize. It is a condition of accepting the prize that a winner may be required to sign a legal release as determined by the Promoter in its absolute discretion, prior to receiving a prize.
- If a prize is provided to the Promoter by a third party, the prize is subject to the terms and conditions of the third-party prize supplier and the provision of the prize is the sole responsibility of the third party and not the Promoter. The terms and conditions which apply to the prize at the time it is issued to the winner will prevail over these Conditions of Entry, to the extent of any inconsistency. The Promoter accepts no responsibility or liability for any delay or failure by the third party to deliver the prize, any delay or failure relating to the prize itself or failure by the third party to meet any of its obligations in these Conditions of Entry or otherwise.
- Any guarantee or warranty given is in addition to any relevant statutory guarantees and warranties and nothing in these Conditions of Entry restricts, excludes or modifies or purports to restrict, exclude or modify any statutory consumer rights under any applicable law including the Competition and Consumer Act 2010 (Cth).
- If for any reason any aspect of this Promotion is not capable of running as planned, including by reason of computer virus, communications network failure, bugs, tampering, unauthorised intervention, fraud, technical failure or any cause beyond the control of the Promoter, the Promoter may in its sole discretion cancel, terminate, modify or suspend the Promotion and invalidate any affected entries, or suspend or modify a prize, subject to State or Territory regulation.
- The Promoter reserves the right, at any time, to validate and check the authenticity of entries and entrant’s details (including an entrant’s identity, age and place of residence). In the event that a winner cannot provide suitable proof as required by the Promoter to validate their entry, the winner will forfeit the prize in whole and no substitute will be offered. Incomplete, indecipherable, inaudible, incorrect and illegible entries, as applicable, will at the Promoter’s discretion be deemed invalid and not eligible to win. Entries containing offensive or defamatory comments, or which breach any law or infringe any third party rights, including intellectual property rights, are not eligible to win. The use of any automated entry software or any other mechanical or electronic means that allows an individual to automatically enter repeatedly is prohibited and may render all entries submitted by that individual invalid.
- The Promoter reserves the right to disqualify entries in the event of non-compliance with these Conditions of Entry. In the event that there is a dispute concerning the conduct of the Promotion, the decision of the Promoter is final and binding on each entrant and no correspondence will be entered into.
- The Promoter and its associated agencies and companies will not be liable for any loss (including, without limitation, indirect, special or consequential loss or loss of profits), expense, damage, personal injury or death which is suffered or sustained (whether or not arising from any person’s negligence or wilful misconduct) in connection with this Promotion or accepting or using any prize (or recommendation), except for any liability which cannot be excluded by law (in which case that liability is limited to the minimum allowable by law).
- The entrant will participate in and co-operate as required with all reasonable marketing and editorial activities relating to the Promotion, including (but not limited to) being recorded, photographed, filmed or interviewed and acknowledges that the Promoter may use any such marketing and editorial material without further reference or compensation to them.
- Unless otherwise specified, a prize is a single event for the winner (and where relevant their guests) and cannot be separated into separate events or components.
- The Promoter accepts no responsibility for any tax implications and the entrant must seek their own independent financial advice in regards to the tax implications relating to the prize or acceptance of the prize.
- Failure by the Promoter to enforce any of its rights at any stage does not constitute a waiver of these rights.
Participating Stores
Store | Address | Suburb | Post Code | State |
IGA ALBANY | 145 LOWER STIRLING TCE | ALBANY | 6330 | WA |
IGA SPENCER PARK | 1 HARDIE RD SPENCER PARK | ALBANY | 6330 | WA |
IGA FRESH ALKIMOS | THE GATEWAY ALKIMOS BEACH | ALKIMOS | 6038 | WA |
IGA PLUS LIQ CANNING BRIDGE | 916 CANNING HIGHWAY | APPLECROSS | 6153 | WA |
IGA ASHFIELD | 3A COLSTOUN ROAD | ASHFIELD | 6054 | WA |
IGA FRESH ATWELL | STARGATE ATWELL SHPG CNTR | ATWELL | 6164 | WA |
IGA AUGUSTA | 87-89 BLACKWOOD AVENUE | AUGUSTA | 6290 | WA |
IGA VALE | 77 SWANLEIGH PARADE | AVELEY | 6069 | WA |
IGA BALDIVIS | SHOP 1/61 MAKYBE DRIVE | BALDIVIS | 6171 | WA |
IGA BALGA | 108 PRINCESS ROAD | BALGA | 6061 | WA |
IGA THE MARKET PLACE BALLAJURA | PLUS LIQUOR, SHOP 10 | BALLAJURA | 6066 | WA |
IGA BECKENHAM | SHOP 6, 190 WILLIAM STREE | BECKENHAM | 6107 | WA |
IGA BEDFORD | 174 GRAND PROMENADE | BEDFORD | 6052 | WA |
IGA BEECHBORO | 161 AMAZON DRIVE | BEECHBORO | 6063 | WA |
IGA BEELIAR | SHOP 1, 28 LAKEFRONT AVE | BEELIAR | 6164 | WA |
IGA BENTLEY | 11 HILLVIEW PLACE | BENTLEY | 6102 | WA |
IGA BERTRAM | 1 HERO CRESCENT | BERTRAM | 6167 | WA |
IGA BINDOON | 7 BINDA PLACE | BINDOON | 6502 | WA |
IGA BODDINGTON | 34-36 BANNISTER ROAD | BODDINGTON | 6390 | WA |
IGA LIONEL STREET | 58-60 LIONEL STREET | BOULDER | 6911 | WA |
IGA BOYUP BROOK | 13 BRIDGE STREET | BOYUP BROOK | 6244 | WA |
IGA THE STABLES | 109 HAMPTON STREET | BRIDGETOWN | 6255 | WA |
IGA BULLCREEK | SHOP 8 PARRY AVE VILLAGE | BULLCREEK | 6149 | WA |
IGA BULLSBROOK SUPERMARKET | S8 BROOKE SHOPPING CNTR | BULLSBROOK | 6084 | WA |
IGA BUNBURY | SHOP 1, 10 MONDAK PLACE | BUNBURY | 6230 | WA |
IGA SOUTH BUNBURY | 12/1 ISLAND QUEEN STREET | BUNBURY SOUTH | 6230 | WA |
IGA FRESH BUSSELTON | 170 BUSSELL HIGHWAY | BUSSELTON | 6280 | WA |
IGA GEOGRAPHE | CNR MARINE TCE & ARMITAGE | BUSSELTON | 6280 | WA |
IGA BUTLER FOOD MARKET | 104 KINGSBRIDGE BVD | BUTLER | 6036 | WA |
IGA BYFORD | 867 SOUTH WEST HIGHWAY | BYFORD | 6122 | WA |
IGA LAKESIDE FRESH. | 15 COVENANT LANE | BYFORD | 6122 | WA |
IGA CANNING VALE | CN RANFORD & CAMPBELL RD | CANNING VALE | 6155 | WA |
IGA FRESH CAPEL | 26 FORREST ROAD | CAPEL | 6271 | WA |
IGA CARNAMAH | 6 YARRA STREET | CARNAMAH | 6517 | WA |
IGA CARNARVON | 427 ROBINSON STREET | CARNARVON | 6701 | WA |
IGA BOULEVARD | 31 GAYTON ROAD | CITY BEACH | 6105 | WA |
IGA PRESTON STREET | 25 PRESTON STREET | COMO | 6152 | WA |
IGA CORRIGIN | 8 CAMPBELL STREET | CORRIGIN | 6375 | WA |
IGA COTTESLOE | 36 ERIC STREET | COTTESLOE | 6011 | WA |
IGA CRAIGIE | CRAIGIE PLAZA SHOPPING CE | CRAIGIE | 6025 | WA |
IGA BROADWAY | SHOP 33/ 88 BROADWAY | CRAWLEY | 6009 | WA |
IGA CUNDERDIN | 69-72 MAIN STREET | CUNDERDIN | 6407 | WA |
IGA DALKEITH. | 4/81 WARATAH AVE | DALKEITH | 6009 | WA |
IGA DAWESVILLE | 3 DAWESVILLE ROAD | DAWESVILLE | 6211 | WA |
IGA DONGARA | UNIT 1 25 MORETON TCE | DONGARA | 6525 | WA |
IGA DONNYBROOK FRESH | 38 SOUTH WEST HIGHWAY | DONNYBROOK | 6239 | WA |
IGA DOUBLEVIEW | 187 SCARBOROUGH BEACH RD | DOUBLEVIEW | 6018 | WA |
IGA CARINE | S10 CRINE SC 473 BEACH RD | DUNCRAIG | 6023 | WA |
IGA FRESH DUNCRAIG | SHOP 15 DUNCRAIG SHPG CNT | DUNCRAIG | 6023 | WA |
IGA GLENGARRY | GLENGARRY SHOPPING CENTRE | DUNCRAIG | 6023 | WA |
IGA DUNSBOROUGH | GEOGRAPHE SHOPPING CENTRE | DUNSBOROUGH | 6281 | WA |
IGA EAST PERTH | UNIT 2 , 81 ROYAL STREET | EAST PERTH | 6004 | WA |
IGA EAST VICTORIA PARK | 860 ALBANY HWAY | EAST VICTORIA P | 6101 | WA |
IGA EDGEWATER | SHOP 1 EDGEWATER SHPG CNT | EDGEWATER | 6027 | WA |
IGA ELLENBROOK | WOODLAKE VILLAGE SHP/CNTR | ELLENBROOK | 6069 | WA |
IGA DEMPSTER ST | 97 DEMPSTER ST | ESPERANCE | 6450 | WA |
IGA PINK LAKE | 72 PINK LAKE ROAD | ESPERANCE | 6450 | WA |
IGA EXMOUTH | CNR ROSS & KENNEDY STS | EXMOUTH | 6707 | WA |
IGA NINGALOO | CNR ROSS STREET | EXMOUTH | 6707 | WA |
IGA TARUNDA | LOT 246 FORREST ROAD | FITZROY CROSSIN | 6765 | WA |
IGA GLEN FORREST | SHOP 6 GLEN FORREST SHOPP | GLEN FORREST | 6071 | WA |
IGA GLENDALOUGH | SHOP 1 GLENDALOUGH S/CNTR | GLENDALOUGH | 6016 | WA |
IGA GLENFIELD | 582 CHAPMAN ROAD | GLENFIELD | 6532 | WA |
IGA GNOWANGERUP | 41 YOUGENUP ROAD | GNOWANGERUP | 6335 | WA |
IGA FRESH CORFIELD | SHOP 18/292 CORFIELD ST | GOSNELLS | 6110 | WA |
IGA GOSNELLS | SHOP 1, 2251 ALBANY HWY | GOSNELLS | 6110 | WA |
IGA OLD BRIDGE | SH 10,11,12/ 4 OLD COAST | HALLS HEAD | 6210 | WA |
IGA SEASCAPES | SHP 1, 141 BOARDWALK BLVD | HALLS HEAD | 6210 | WA |
IGA HAMILTON HILL. | 2 SIMMS ROAD | HAMILTON HILL | 6163 | WA |
IGA SCARVACI | SHP 5/51-57 ROCKINGHAM RD | HAMILTON HILL | 6163 | WA |
IGA THE PARK HIVE | SHOP T1 THE PARK HIVE S/C | HAMMOND PARK | 6164 | WA |
IGA PARTONS | 83 UDUC ROAD | HARVEY | 6220 | WA |
IGA HEATHRIDGE | SH8 HEATHRIDGE SHOPPING C | HEATHRIDGE | 6027 | WA |
IGA HELENA VALLEY | UNIT 1 TORQUATA BLVD | HELENA VALLEY | 6056 | WA |
IGA HIGH WYCOMBE | 37 NEWBURN RD | HIGH WYCOMBE | 6057 | WA |
IGA HOPETOUN | 30 VEAL STREET | HOPETOUN | 6348 | WA |
IGA HUNTINGDALE | PIPIT CLOSE | HUNTINGDALE | 6110 | WA |
IGA HYDEN | LOT 21 MARSHALL STREET | HYDEN | 6359 | WA |
IGA FRESH & SUPA FOODS MORRIS | 1/ 27 MORRIS PLACE | INNALOO | 6018 | WA |
IGA JERRAMUNGUP | 31 TOBRUK ROAD | JERRAMUNGUP | 6337 | WA |
IGA CANDLEWOOD | S9 CANDLEWOOD VLG SH CNTR | JOONDALUP | 6027 | WA |
IGA JURIEN | LT 1 WHITE ST CNR BASHFOR | JURIEN BAY | 6516 | WA |
IGA CRABBS KALAMUNDA | 12 CANNING ROAD | KALAMUNDA | 6076 | WA |
IGA KALBARRI | 47-49 GREY STREET | KALBARRI | 6536 | WA |
IGA KATANNING | 72-78 AUSTRAL TERRACE | KATANNING | 6317 | WA |
IGA KELLERBERRIN FARMERS | 62 MASSINGHAM STREET | KELLERBERRIN | 6410 | WA |
IGA KIARA | CNR AUSSAT DRIVE & | KIARA | 6054 | WA |
IGA KINGSLEY | SHOP 6 KINGSLEY VILLAGE | KINGSLEY | 6026 | WA |
IGA KOJONUP | 116 ALBANY HIGHWAY | KOJONUP | 6395 | WA |
IGA KOORDA | 24 ALLENBY STREET | KOORDA | 6475 | WA |
IGA KULIN | 5 HIGH STREET | KULIN | 6365 | WA |
IGA LAKE GRACE | STUBBS STREET | LAKE GRACE | 6353 | WA |
IGA LEEDERVILLE | 313 VINCENT STREET | LEEDERVILLE | 6007 | WA |
IGA LEEMING | CNR FARRINGTON | LEEMING | 6149 | WA |
IGA LESMURDIE | 241 LESMURDIE ROAD | LESMURDIE | 6076 | WA |
IGA SANDERSON RD | SHOP 5 SANDERSON ROAD S/C | LESMURDIE | 6076 | WA |
IGA MANDURAH | SHOP 10 SANDS SHPG CNTR | MANDURAH | 6210 | WA |
IGA MANNING | 13 WELWYN AVE | MANNING | 6152 | WA |
IGA RIVER FRESH | LOT 1 BUSSELL HIGHWAY | MARGARET RIVER | 6285 | WA |
IGA MARMION | MARMION VIL SC SHEPARD WY | MARMION | 6020 | WA |
IGA MAYLANDS | SHOP 1/ 238 GUILDFORD ROA | MAYLANDS | 6051 | WA |
IGA MEDINA | 14-16 PACE ROAD | MEDINA | 6167 | WA |
IGA MERREDIN | 96 BARRACK STREET | MERREDIN | 6415 | WA |
IGA MOORA | 61 ROBERTS STREET | MOORA | 6510 | WA |
IGA MORAWA | 40 WINFIELD ST | MORAWA | 6623 | WA |
IGA NORANDA | SH 8-12 156 WELLINGTON ST | MORLEY | 6062 | WA |
IGA FRESH MOSMAN | 568 STIRLING HIGHWAY | MOSMAN PARK | 6012 | WA |
IGA MOUNT PLEASANT | 80 CRANFORD AVENUE | MOUNT PLEASANT | 6153 | WA |
IGA MT HAWTHORN | 173 SCARBOROUGH BEACH RD | MT HAWTHORN | 6016 | WA |
IGA SECOND AVE | CNR SECOND AVE & BEAUFORT | MT LAWLEY | 6050 | WA |
IGA THE MARKET PLACE MT LAWLEY | 629 BEAUFORT STREET | MT LAWLEY | 6050 | WA |
IGA MUKINBUDIN | 27 SHADBOLT STREET | MUKINBUDIN | 6479 | WA |
IGA PLUS LIQUOR MULLALOO | SHOP 1 MULLALOO SHPG CNTR | MULLALOO | 6027 | WA |
IGA MUNDIJONG | LOT 20 PATTERSON STREET | MUNDIJONG | 6123 | WA |
IGA NAREMBEEN | 14 CHURCHILL ROAD | NAREMBEEN | 6369 | WA |
IGA CAPTAIN STIRLING | 90 STIRLING HWY | NEDLANDS | 6009 | WA |
IGA TAYLOR RD | 152 STIRLING HIGHWAY | NEDLANDS | 6009 | WA |
IGA PARNAWARRI | 1 LEE LANE | NEWMAN | 6753 | WA |
IGA NOLLAMARA | NOLLAMARA SHOPPING CENTRE | NOLLAMARA | 6061 | WA |
IGA NORSEMAN | CNR ROBERTS & TALBOT STS | NORSEMAN | 6443 | WA |
IGA PLUS LIQUOR NORTHAMPTON | LOT 2 HAMPTON ROAD | NORTHAMPTON | 6535 | WA |
IGA BEAUMARIS | CONSTELLATION DRIVE | OCEAN REEF | 6027 | WA |
IGA OSBORNE PARK | SHOP 4, 212 MAIN STREET | OSBORNE PARK | 6017 | WA |
IGA PADBURY | S10/11 PBRY SC WARBRTN AV | PADBURY | 6025 | WA |
IGA PARABURDOO | ASHBURTON AVENUE | PARABURDOO | 6754 | WA |
IGA PEARSALL | PEARSALL SHOPPING CENTRE | PEARSALL | 6065 | WA |
IGA PEMBERTON | GUPPY & DEAN STS | PEMBERTON | 6260 | WA |
IGA PLUS LIQUOR PK FRESH | PORT KENNEDY CENTRAL SHPG | PORT KENNEDY | 6172 | WA |
IGA QUAIRADING | 13-20 HEAL STREET | QUAIRADING | 6383 | WA |
IGA FRESH QUINNS ROCKS | S7 QNS ROCK SC QUINNS RD | QUINNS ROCKS | 6030 | WA |
IGA FRESH RIVERTON | CNR HIGH RD & HERALD AVE | RIVERTON | 6148 | WA |
IGA RIVERVALE | 126 KOOYONG ROAD | RIVERVALE | 6103 | WA |
IGA ROCKINGHAM (PBD) | PARKIN ST & RAILWAY TCE | ROCKINGHAM | 6168 | WA |
IGA ROLEYSTONE FRESH | 21 JARRAH ROAD | ROLEYSTONE | 6111 | WA |
IGA ROSSMOYNE | SHOP 10 ROSSMOYNE S/C | ROSSMOYNE | 6148 | WA |
IGA MALIBU | SH 6 MALIBU S/C MALIBU RD | SAFETY BAY | 6169 | WA |
IGA SAFETY BAY | SHOP 2/ 62 PENGUIN ROAD | SAFETY BAY | 6169 | WA |
IGA SHENTON PARK | 159 ONSLOW ROAD | SHENTON PARK | 6008 | WA |
IGA SOUTH FREMANTLE | 195 HAMPTON ROAD | SOUTH FREMANTLE | 6162 | WA |
IGA WATERHALL | 9 WATERHALL ROAD | SOUTH GUILDFORD | 6055 | WA |
IGA SOUTH PERTH | 19-23 MENDS STREET | SOUTH PERTH | 6151 | WA |
IGA AUSTIN LAKES | CNR INLET BOULEVARD & | SOUTH YUNDERUP | 6208 | WA |
IGA STIRLING | CN SANDERLING & CEDRIC ST | STIRLING | 6021 | WA |
IGA SWAN VIEW | SHOP 1 / 309 MORRISON RD | SWAN VIEW | 6056 | WA |
IGA THREE SPRINGS PLUS LIQUOR | 92 RAILWAY ROAD | THREE SPRINGS | 6519 | WA |
IGA TOODYAY | SHOP 1 / 4 PIESSE STREET | TOODYAY | 6566 | WA |
IGA TWO ROCKS | SHOP 1 TWO ROCKS SHOPPING | TWO ROCKS | 6037 | WA |
IGA WAIKIKI | CHARTHOUSE SHPG CNTR | WAIKIKI | 6169 | WA |
IGA WALPOLE PIONEER STORE | 10-12 NOCKOLDS STREET | WALPOLE | 6398 | WA |
IGA THE DOWNS | SHOP 6 THE DOWNS | WEMBLEY DOWNS | 6019 | WA |
IGA WESTFIELD | SH 1 WESTFIELD SHPG CNTR | WESTFIELD | 6112 | WA |
IGA WESTMINSTER | 33 CANARA ROAD | WESTMINSTER | 6061 | WA |
IGA WILLAGEE | 70 ARCHIBALD ST | WILLAGEE | 6156 | WA |
IGA WILLETTON | SHOP 1/61 APSLEY RD | WILLETTON | 6155 | WA |
IGA PLUS LIQUOR WONGAN HILLS | 43-47 FENTON PLACE | WONGAN HILLS | 6603 | WA |
IGA YANGEBUP | SHOP 8/ 31 MOOREHEN DRIVE | YANGEBUP | 6164 | WA |
IGA YORK CO-OP | 138 AVON TERRACE | YORK | 6302 | WA |
IGA X-PRESS THE GOOD GROCER AP | 39 ARDROSS ST | APPLECROSS | 6153 | WA |
IGA X-PRESS ARMADALE | 61 SEVENTH ROAD | ARMADALE | 6112 | WA |
IGA X-PRESS AUBIN GROVE | 6/5 TALISKER GATE | AUBIN GROVE | 6164 | WA |
IGA X-PRESS THE LAKES | 3 / 165 SUMMERLAKES PDE | BALLAJURA | 6066 | WA |
IGA X-PRESS BAYSWATER | 81 WHATLEY CRESCENT | BAYSWATER | 6053 | WA |
IGA X-PRESS BIBRA LAKE | SH7 PARKWAY & ANNOIS RDS | BIBRA LAKES | 6163 | WA |
IGA X-PRESS LOCKHART ST IGA | 375 BUSSELL HIGHWAY | BROADWATER | 6280 | WA |
IGA X-PRESS BROOME | CNR REID RD & DAKAS ST | BROOME | 6725 | WA |
IGA X-PRESS 262 | 262 CANNING HIGHWAY | COMO | 6152 | WA |
IGA X-PRESS MORANS | 28-30 BAYLEY STREET | COOLGARDIE | 6429 | WA |
IGA X-PRESS DAMPIER | SHOP 1, 15 HIGH STREET | DAMPIER | 6713 | WA |
IGA X-PRESS DENHAM | 97 KNIGHT TERRACE | DENHAM | 6537 | WA |
IGA X-PRESS DENMARK | 4 HOLLING ROAD | DENMARK | 6333 | WA |
